<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Social Media</title>
	<atom:link href="http://internink.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://internink.com</link>
	<description>internink  ...while the coffee brews</description>
	<lastBuildDate>Thu, 16 Sep 2010 21:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Social media fad, frenzy, or fluff? What do you think?</title>
		<link>http://internink.com/147/social-media-fad-frenzy-or-fluff-what-do-you-think/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-media-fad-frenzy-or-fluff-what-do-you-think</link>
		<comments>http://internink.com/147/social-media-fad-frenzy-or-fluff-what-do-you-think/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:05:58 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Fad]]></category>
		<category><![CDATA[Social Media Revolution]]></category>
		<category><![CDATA[Socialnomics]]></category>

		<guid isPermaLink="false">http://internink.com/?p=147</guid>
		<description><![CDATA[Is social media just a fad? The Huffington Post breaks down the stats and claims behind a video based on Erik Qualman&#8217;s book Socialnomics. When your mom and dad are playing FarmVille on Facebook, you know this social media thing is the real deal.]]></description>
		<wfw:commentRss>http://internink.com/147/social-media-fad-frenzy-or-fluff-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting an Internship Is Tough, Intern Inc. Makes It Easier</title>
		<link>http://internink.com/106/getting-an-internship-is-tough-intern-inc-makes-it-easier/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=getting-an-internship-is-tough-intern-inc-makes-it-easier</link>
		<comments>http://internink.com/106/getting-an-internship-is-tough-intern-inc-makes-it-easier/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:29:15 +0000</pubDate>
		<dc:creator>monica</dc:creator>
				<category><![CDATA[Internship Advice]]></category>
		<category><![CDATA[internship search]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Professional Networking]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://internink.com/?p=106</guid>
		<description><![CDATA[What&#8217;s a college graduate to do? Many students are finding it difficult to get a job paying minimum wage — about 20 percent of 2009 graduates successfully found jobs by last April whereas about 25 percent of students with internship experience had jobs lined up. The virtues of internship experience are vast, but the recession [...]]]></description>
		<wfw:commentRss>http://internink.com/106/getting-an-internship-is-tough-intern-inc-makes-it-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

